Starter
One course, to find out whether this belongs in your teaching at all.
Course
A real cohort, the full model range, and the analytics that make it worth running.
Institution
A faculty or an academy running many courses that must stay strictly apart.
Model usage is included at ordinary teaching volumes. If a course is genuinely extraordinary we will talk to you before anything changes — never a surprise invoice.
| Starter | Course | Institution | |
|---|---|---|---|
| Courses | 1 | Per course | Unlimited |
| Students per course | 40 | Unlimited | Unlimited |
| Documents | 25 | 500 | Unlimited |
| Models | Haiku 3.5 | All | All + budgets |
| Citations | ✓ | ✓ | ✓ |
| Tenant isolation | ✓ | ✓ | ✓ |
| Topic analytics | — | ✓ | ✓ |
| Gap reports | — | ✓ | ✓ |
| Co-teachers | — | ✓ | ✓ |
| SSO | — | — | ✓ |
| Data residency | — | — | ✓ |
Upload your material, pick a model, share the link. Most courses are answering questions the same afternoon.